No Hidden Fees — Honest Quotes Every Time. Know exactly what you'll pay before we start.
We believe in clear, upfront pricing. All quotes include labour, materials estimate, and VAT — no surprise add-ons when the job is done.
Our pricing is based on the complexity of the work, not on what we think you can afford. Every customer gets the same honest rate.
Select a service category to view typical pricing tiers. All prices include VAT. Final quotes may vary based on survey.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Leak Repair (minor) | £49 | £79 | £99 |
| Drain Unblocking | £79 | £99 | £129 |
| Boiler Service | £89 | £129 | £179 |
| Tap Replacement | £65 | £89 | £119 |
| Toilet Repair / Replacement | £99 | £149 | £199 |
| Emergency Callout | £149 | £179 | £249 |
Basic = standard hours, parts included. Standard = priority booking + extended parts warranty. Premium = same-day guarantee + premium parts + full system check.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Socket Installation | £59 | £79 | £99 |
| Light Fitting Install | £49 | £69 | £89 |
| Consumer Unit Upgrade | £349 | £449 | £549 |
| Full Rewire (per room) | £249 | £349 | £449 |
| Electrical Safety Check (EICR) | £149 | £189 | £229 |
| Fault Finding & Repair | £79 | £109 | £149 |
All electrical work carried out by NICEIC-registered engineers. Certificates issued for notifiable work at no extra charge.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Regular Domestic Clean (per visit) | £49 | £69 | £89 |
| Deep Clean (1-bed flat) | £129 | £169 | £219 |
| End of Tenancy Clean (2-bed) | £199 | £249 | £299 |
| Carpet Steam Clean (per room) | £49 | £69 | £89 |
| Oven Deep Clean | £59 | £79 | £99 |
| Window Cleaning (exterior) | £39 | £59 | £79 |
Premium cleaning includes eco-friendly products, deodorising treatment, and a re-clean guarantee if the property fails its check-out inspection.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Ceiling Paint (per room) | £79 | £109 | £149 |
| Full Room Redecoration | £199 | £279 | £369 |
| Exterior House Painting | £599 | £849 | £1,199 |
| Wallpaper Hanging (per roll) | £39 | £55 | £75 |
| Feature Wall | £99 | £139 | £189 |
| Woodwork & Skirting Boards | £89 | £129 | £169 |
Premium includes premium-grade paint (e.g. Farrow & Ball or Little Greene), plaster preparation, and a 2-year finish guarantee.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Lawn Mowing (per visit) | £35 | £49 | £65 |
| Hedge Trimming | £59 | £89 | £119 |
| Garden Clearance | £149 | £199 | £279 |
| New Turf Laying (per m²) | £12 | £16 | £22 |
| Patio Power Wash | £79 | £109 | £149 |
| Full Garden Redesign | £499 | £799 | £1,299 |
Seasonal maintenance packages available — ask for our monthly subscription rates and save up to 20%.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Washing Machine Repair | £79 | £109 | £149 |
| Dishwasher Repair | £79 | £109 | £149 |
| Oven / Cooker Repair | £89 | £119 | £159 |
| Fridge / Freezer Repair | £99 | £129 | £169 |
| Tumble Dryer Repair | £79 | £109 | £139 |
| Appliance Installation | £59 | £79 | £99 |
Premium includes a 6-month parts-and-labour guarantee. If the same fault reoccurs, we fix it at no cost.
| Service | Basic | Standard Popular | Premium |
|---|---|---|---|
| Furniture Assembly (per item) | £49 | £69 | £89 |
| Picture / Mirror Hanging | £35 | £49 | £69 |
| Shelving Installation | £59 | £89 | £119 |
| Door Repair / Adjustment | £55 | £79 | £99 |
| Half-Day Handyman Package | £149 | £199 | £249 |
| Full-Day Handyman Package | £249 | £329 | £399 |
Package days are great value — list all your odd jobs and our handyman will work through as many as possible in the session.
Getting a fixed, transparent quote from SwiftFix is simple. Three steps, zero stress.
Call, email, or fill in our online form. Tell us about the job — even a rough description helps us prepare the right team.
For larger jobs, we send a specialist to assess the work in person — completely free of charge. No obligation whatsoever.
You receive a clear, itemised quote covering all labour, parts, and VAT. Once you accept, that's the price you pay — guaranteed.
Our call-out fees are always clearly stated before booking. Here's what to expect based on when you need us.
No call-out fee during standard hours (8am–6pm, Mon–Fri). You only pay for the work done.
Evening (6pm–10pm) and Saturday bookings. A modest surcharge applies — deducted from the final invoice if work proceeds.
24/7 emergency response including Sundays and bank holidays. Our fastest response — we aim to be with you within 90 minutes.
We don't just do the job — we do it right. Every booking comes with our full suite of quality assurances.
Tell us about your job and we'll send you a fixed, no-obligation quote within 2 hours.
Everything you need to know about how we price our services.
See how choosing SwiftFix compares to hiring an average local tradesperson found through a listing site.
| What You Get | SwiftFix | Average Tradesperson |
|---|---|---|
| Fixed upfront quote | ✓ Always | ✗ Rarely |
| VAT included in price | ✓ Yes | ⁄ Sometimes |
| Workmanship guarantee | ✓ 12 Months | ⁄ Varies |
| Insurance & certifications | ✓ Fully verified | ✗ Often unverified |
| Same-day availability | ✓ 7 days a week | ⁄ Unpredictable |
| Hourly rate transparency | ✓ Fixed job pricing | ✗ Hourly, often unclear |
| Emergency 24/7 response | ✓ Always available | ✗ Rarely |
| Typical leak repair cost | From £49 | £80–£200+ |
No surprises, no hidden fees — just honest pricing from trusted tradespeople.